DESCRIPTION
ALT-4000
FEATURES
- Low Range Radio Altimeter
- Form & fit replacements of discontinued ALT-50A/-55B (see P/N chart below for specific replacement information)
- Intended for single installations certified for Category II landings and for dual or triple installations in Category IIIa (ALT-1000 is intended for single installations in Category II ONLY)
- Measures radar height above terrain up to 2,500 feet
- Accurate to within two feet at the critical low altitudes
- Entirely digital, allowing for complete end-to-end monitoring
- Frequency-Modulated Continuous Wave (FMCW) technology
- Versions with analog outputs capable of driving existing indicators
- Analog outputs in ALT-55B or ARINC 552A format - strap selectable
- Four ARINC 429 digital buses
- Used with ANT-52 antennas
- Available with standard or shop-adjustable trips (see table below)
- Full temperature/altitude capability
- Stringent lightning and HIRF hardening
- Single unit packaged in a 3/8 ATR short-low package
- Package and aircraft mounting are identical to the ALT-55B
- Lightweight at 4.7 pounds with additional aircraft installation delay selections that can reduce antenna cable weight
- Front panel computer port for system configuration and access to system faults
- Computer interface that allows for flight simulation to aid checks of associated systems
- Versions compatible with Collins FPA-80 Flight Profile Advisory aural alert unit
- Versions available that directly plug in and replace the ALT-55B/-50A
SPECIFICATIONS
FAA TSO: | C87 | SOFTWARE: | DO-178B Level A (critical) |
EUROCAE: | ED-14C | ENVIRONMENTAL: | DO-160C, /A2F2/BB/ CLMNY/E1XXXXXZ/ BZ/AZ/AZ/ Y/AZ/Z3Z3/XX |
DIMENSIONS: | 3.313" H x 3.562" W x 13.925" L | WEIGHT: | 4.7 lb |
COOLING: | No forced air required | TEMPERATURE: | -55°C to 70°C |
ALTITUDE: | 55,000 ft. | POWER REQ: | 28 ± 20% V DC, 16 W |
CENTER FREQ: | 4300 ±15 MHz | RF POWER OUTPUT: | 350 mW nominal |
MODULATION: | Selectable, 49, 50 or 51 Hz | LINEAR FM DEVIATION: | 100 MHz, nominal |
ALTITUDE OUTPUTS: | Four isolated buses | DIGITAL: | Binary Label 164; BCD Label 165 per ARINC 429, 707 |
ANALOG: | Two isolated outputs, strap selectable mode | ARINC 552A MODE: | -20 to +480 ft; 0.2 (h+20)Vdc +480 to +2,500ft; 10 + 10 In Vdc |
ALT-55 MODE: | -20 to +500ft; 0.02(h+20)Vdc | SYSTEM ACCURACY: | 500 to 2,500 ft ±3% |
OUTPUT LOADING: | 20 standard loads per bus(digital); 1mS max (analog) | TIME CONSTANT: | 0.09 ± 0.01s |
TRIPPED OUTPUTS: | < +1.5Vdc @ 100mA max | UNTRIPPED OUTPUTS: | < 20µA @ 30Vdc max |
FACTORY TRIP: | -125: 200, 500, 1000, 1500ft (adj); -026: 200, 250, 1000, 1200ft (fixed); -206/306: 200, 250, 1000, 1200ft (adj) | DELAY (AID) SELECTIONS: | 20, 26, 32, 40, 46, 52, 57, 63ft |
PART NUMBER: | DESCRIPTION: |
---|---|
822-0615-125 | Adjustable Trips, Analog out, Replaces ALT-55B -001/-011 |
822-0615-126 | Fixed Trips, Analog out, Replaces ALT-55B -002/-012 |
822-0615-175 | 5G Replacement for ALT-55B PN 622-2855-011 |
822-0615-205 | Fixed Trips, 429 out |
822-0615-206 | Adjustable Trips, 429 out |
822-0615-305 | Fixed Trips, 429 & Analog out |
822-0615-306 | Adjustable Trips, 429 & Analog out |
Receive a Quick Quote for Part Number 822-0615-207 by Bombardier Corp
Contact Us