DESCRIPTION
OVERVIEW
PV wire is rated 600, 1000 or 2000 V, and is suitable for ac and dc systems. This wire is rated 90°C, 105°C, 125°C or 150°C dry and 90°C wet. PV wire employs 12 AWG - 2000 kcmil stranded aluminum or copper-clad aluminum, or 18 AWG - 2000 kcmil stranded copper, tined copper conductors.
Application
This versatile single-conductor cable is designed to meet the varying needs of the Solar Industry. Applications include connection to module junction boxes; required cable routing in balance of system (BOS) integration.
Standards:
PV (Photovoltaic) with UL certificate standard
UL 4703 for TYPE PV
UL 44 for TYPE RHW-2
UL 854 for TYPE USE-2
UL 4703 for TYPE PV
UL 44 for TYPE RHW-2
UL 854 for TYPE USE-2
Electrical Characteristics
--Maximum Operating Voltage: 600 VRMS (UL PV)
Physical Characteristics:
--Temperature Rating: -40°C to 90°C
--RoHS Compliant
--Flame Resistance:VW-1
--Conductor AWG: 12 to 2000 AWG
Physical Characteristics:
--Temperature Rating: -40°C to 90°C
--RoHS Compliant
--Flame Resistance:VW-1
--Conductor AWG: 12 to 2000 AWG

SPECIFICATIONS

ROHS

Low Voltage

UV Resistance

Working Temperature 90℃

Cold Resistant -40℃

Flame Retardant
CONSTRUCTION
Single conductor, insulated and non-integrally jacketed, sunlight resistant, photovoltaic wire rated for 90°C wet or dry, 600V for interconnection wiring of grounded and ungrounded photovoltaic power systems. (And other applicable parts of the National Electric Code (NEC), NFPA 70). Ratings only apply to certain gauge sizes.
PARAMETER
- AA-8000 Aluminum conductor 1000V/2000V
- AA-8000 Aluminum conductor 600V
- Copper conductor 1000V/2000V
- Copper conductor 600V
| Size | Diameter of conductor | Min. Number of Strands | Insulation Thickness | Nominal O.D. | Net Weight | Maximum conductor resistance at temperature 20℃ |
| AWG or kcmil | mm | n | mm | mm | kg/km | Ω/km |
| 12 | 2.16 | 7 | 1.90 | 6.0 | 46 | 8.880 |
| 10 | 2.72 | 7 | 1.90 | 6.5 | 56 | 5.590 |
| 8 | 3.40 | 7 | 2.15 | 7.7 | 80 | 3.520 |
| 6 | 4.29 | 7 | 2.15 | 8.6 | 102 | 2.210 |
| 4 | 5.41 | 7 | 2.15 | 9.7 | 135 | 1.390 |
| 3 | 6.02 | 7 | 2.15 | 10.3 | 156 | 1.100 |
| 2 | 6.81 | 7 | 2.15 | 11.1 | 183 | 0.875 |
| 1 | 7.59 | 18 | 2.66 | 12.9 | 244 | 0.693 |
| 1/0 | 8.53 | 18 | 2.66 | 13.9 | 286 | 0.550 |
| 2/0 | 9.55 | 18 | 2.66 | 14.9 | 337 | 0.436 |
| 3/0 | 10.74 | 18 | 2.66 | 16.1 | 400 | 0.346 |
| 4/0 | 12.07 | 18 | 2.66 | 17.4 | 477 | 0.274 |
| 250 | 13.21 | 35 | 3.04 | 19.3 | 579 | 0.232 |
| 300 | 14.48 | 35 | 3.04 | 20.6 | 665 | 0.194 |
| 350 | 15.65 | 35 | 3.04 | 21.7 | 750 | 0.166 |
| 400 | 16.74 | 35 | 3.04 | 22.8 | 836 | 0.145 |
| 450 | 17.78 | 35 | 3.04 | 23.9 | 914 | 0.129 |
| 500 | 18.69 | 35 | 3.04 | 24.8 | 1028 | 0.116 |
| 550 | 19.69 | 58 | 3.43 | 26.6 | 1133 | 0.1060 |
| 600 | 20.65 | 58 | 3.43 | 27.5 | 1217 | 0.0967 |
| 650 | 21.46 | 58 | 3.43 | 28.3 | 1298 | 0.0893 |
| 700 | 22.28 | 58 | 3.43 | 29.1 | 1382 | 0.0829 |
| 750 | 23.06 | 58 | 3.43 | 29.9 | 1463 | 0.0774 |
| 800 | 23.83 | 58 | 3.43 | 30.7 | 1543 | 0.0725 |
| 900 | 25.37 | 58 | 3.43 | 32.2 | 1707 | 0.0645 |
| 1000 | 26.92 | 58 | 3.43 | 33.8 | 1871 | 0.0580 |
Contact Us
EN
AR
PT
KO
DE
TR
FR





