DESCRIPTION
| Gofilm 20 Parameters | |
| Model | Gofilm 20 |
| FC | CADDXF4_AIO_ELRS |
| VTX | Moonlight Kit |
| Wheelbase | 94mm |
| Motor | 1303 6000KV |
| Propeller | HQprop T2×2×3 |
| Weight | 115±5g |
| Size | 133×123×39mm |
| Flight time | 4S 650mAh & about 5.5 minutes |
| Receiver | ELRS 2.4G |
| Battery interface | XT30 |
| FC Parameters | |
| MCU | STM32F405RGT6 |
| GYRO and IMU | ICM42688 |
| Barometer | BMP280 |
| ExpressLRS receiver | ELRS V3.0 UART |
| ESC | 20A 4-IN-1 |
| Blackbox | 8MBp |
| Support Power | 2~4S Lipo/Lihv |
| Mounting hole Distance | 25.5×25.5mm |
| Firmware target | CADDXF4_AIO_ELRS |
| VTX Parameters | |
| Model | Moonlight Kit |
| Firmware name | AvatarMoonlight_Sky_X.X.X |
| Communication Frequency | 5.725-5.850 GHz |
| Transmitter Power (EIRP) | FCC: <30dBm; CE: <14dBm; SRRC: <20dBm; MIC: <25dBm |
| I/O Interface | JST1.0*4(power cable); JST0.8*6(USB);microSD Card Slot; IPEX-1 |
| Sensor | Starlight sensor |
| FOV | Max 160° |
| Aperture | F2.1 |
| Shutter | Rolling shutter |
| ISO | 100-25600 |
| Recording resolution | 4K@30/60fps; 2.7K@30/60fps; 1080p@100/60fps; 720p@60fps |
| Max Mbps | 150Mbps |
| Video format | MP4 (H.264) |
| 3D DNR | Support |
| Gyro flow | Support |
| Built-in EIS | Support |
| Wide Power Input | 7.4V-25.2V |
| Power consumption | [email protected], [email protected] |
| Memory card type | U3 microSD, Max 256G |
| camera size | 19.6mm×19mm×24mm |
| VTX size | 15.3mm×34.5mm×34.5mm |
| VTX Installation hole | 20×20mm/25×25mm (M2) |
| Weight | 38.5g (Antenna not included) |
| OSD | Canvas mode |
| Latency | Average delay 22ms |
| Antenna | 2 (IPEX) |
Package:
4 x M2*6mm
4 x M2*8mm
1 x 1.5mm Allen wrench
1 x usb data cable
1 x 180mm strap
1 x paddles
1 x Micro usb data cable
1 x Instruction manual
Contact Us
EN
AR
PT
KO
DE
TR
FR









