DESCRIPTION
APPLICATION
BS 5308 cables are designed to carry communication and control signals in a variety of installation types including those found in the petrochemical industry. The signals can be of analogue, data or voice type and from a variety of transducers such as pressure, proximity or microphone. Part 1 Type 2 cables are designed where a greater degree of mechanical protection is required namely outdoor / exposed or direct burial at suitable depth.
CHARACTERISTICS
Voltage Rating (Uo/U) 300/500V
Temperature Rating Fixed: -40ºC to +80ºC Flexed: 0ºC to +50ºC
Minimum Bending Radius
Fixed: 12 x overall diameter
Temperature Rating Fixed: -40ºC to +80ºC Flexed: 0ºC to +50ºC
Minimum Bending Radius
Fixed: 12 x overall diameter

SPECIFICATIONS

Low Voltage

Cold Resistant -40℃
CONSTRUCTION

- Conductor:0.5mm² - 0.75mm²: Class 5 flexible copper conductor
1mm² and above: Class 2 stranded copper conductor - Insulation:PE (Polyethylene)
- Screen:Al/PET (Aluminium/Polyester Tape)
- Drain Wire:Tinned copper
- Bedding:PE (Polyethylene)
- Armour:SWA (Galvanised Steel Wire Armour)
- Sheath:PVC (Polyvinyl Chloride)
- Sheath Colour:Blue Black
PARAMETER
- Type 1
- Conductor
- ELECTRICAL CHARACTERISTICS
| NO. OF PAIRS/TRIPLE | NOMINAL CROSS SECTIONAL AREA | NOMINAL OVERALL DIAMETER |
| mm2 | mm | |
| 1P | 0.5 | 11.4 |
| 1P | 0.75 | 11.8 |
| 1P | 1 | 11.8 |
| 1P | 1.5 | 12.9 |
| 1P | 2.5 | 13.7 |
| 1T | 0.5 | 11.7 |
| 1T | 0.75 | 12.1 |
| 1T | 1 | 12.3 |
| 1T | 1.5 | 13.5 |
| 1T | 2.5 | 17.3 |
| 2P(Q) | 0.5 | 12.3 |
| 2P (Q) | 0.75 | 13 |
| 2P (Q) | 1 | 13 |
| 2P (Q) | 1.5 | 14.3 |
| 2P (Q) | 2.5 | 15.3 |
| 5P | 0.5 | 17.9 |
| 5P | 0.75 | 19.3 |
| 5P | 1 | 19.7 |
| 5P | 1.5 | 22.1 |
| 5P | 2.5 | 24.1 |
| 10P | 0.5 | 22.9 |
| 10P | 0.75 | 25.5 |
| 10P | 1 | 24.3 |
| 10P | 1.5 | 28.4 |
| 10P | 2.5 | 32.1 |
| 15P | 0.5 | 26.4 |
| 15P | 0.75 | 28.7 |
| 15P | 1 | 28.1 |
| 15P | 1.5 | 32.2 |
| 15P | 2.5 | 36.4 |
| 20P | 0.5 | 29.1 |
| 20P | 0.75 | 31.6 |
| 20P | 1 | 31.2 |
| 20P | 1.5 | 35.7 |
| 20P | 2.5 | 41 |
Contact Us
EN
AR
PT
KO
DE
TR
FR





