DESCRIPTION
OVERVIEW
Service Entrance Cable, Type SE, Style SER and SE Stype U. Service Entrance Cable, 600 Volt. Individual Conductors Rated XHHW-2 or THHN/THWN. Jacket and Individual Conductors Sunlight Resistant.
Application
Type SE, service entrance cable is primarily used to convey power from the service drop to the meter base and from the meter base to the distribution panelboard; however, the cable may be used in all applications where Type SE cable is permitted. SER may be used in wet or dry locations at temperatures not to exceed 90°C. Voltage rating is 600 volts.
Standards:
Type SE cable complies with:
• ASTM- All applicable standards
• UL Standard 44 for XHHW-2 conductors
• UL Standard 83 for THHN/THWN conductors
• UL Standard 854
• ASTM- All applicable standards
• UL Standard 44 for XHHW-2 conductors
• UL Standard 83 for THHN/THWN conductors
• UL Standard 854

SPECIFICATIONS

Low Voltage

UV Resistance

Working Temperature 90℃
CONSTRUCTION

Type SE cable is constructed with sunlight resistant Type XHHW-2 conductors or Type THHN/THWN conductors. Copper conductors are annealed (soft) copper. Cable assembly plus reinforcement tape are jacketed with sunlight resistant gray polyvinyl chloride (PVC). Available as 1 conductor with a concentric ground, 2 conductor with a round or concentric ground, or 3 conductor with a bare ground. SE cable is jacketed with gray sunlight resistant polyvinyl chloride (PVC).
PARAMETER
- SER Copper
- SER Aluminum
| Conductor Size (AWG, Kcmil) | Phase Conductor | Neutral Conductor | Nominal Thickness | Sheath Thickness | Dia. | Weight (kg/km) | ||||||||
| Dia. | Dia. | mm | ||||||||||||
| SER Two Conductor With Bare Contentric Ground | ||||||||||||||
| 2 | × | 8 | AWG | + | 1 | × | 8 | AWG | 3.34 | 3.34 | 1.14 | 0.76 | 12.3 | 316 |
| 2 | × | 6 | AWG | + | 1 | × | 6 | AWG | 4.22 | 4.22 | 1.14 | 0.76 | 14.2 | 466 |
| 2 | × | 4 | AWG | + | 1 | × | 4 | AWG | 5.32 | 5.3 | 1.14 | 0.76 | 16.6 | 700 |
| 2 | × | 4 | AWG | + | 1 | × | 6 | AWG | 5.32 | 4.22 | 1.14 | 0.76 | 15.8 | 625 |
| 2 | × | 2 | AWG | + | 1 | × | 4 | AWG | 6.70 | 5.32 | 1.14 | 0.76 | 18.6 | 944 |
| 2 | × | 2 | AWG | + | 1 | × | 2 | AWG | 6.70 | 6.70 | 1.14 | 0.76 | 19.6 | 1061 |
| 2 | × | 1 | AWG | + | 1 | × | 3 | AWG | 7.53 | 5.98 | 1.40 | 0.79 | 21.1 | 1191 |
| 2 | × | 1 | AWG | + | 1 | × | 1 | AWG | 7.53 | 7.53 | 1.40 | 0.81 | 22.2 | 1341 |
| 2 | × | 1/0 | AWG | + | 1 | × | 2 | AWG | 8.46 | 6.70 | 1.40 | 0.83 | 23.0 | 1476 |
| 2 | × | 1/0 | AWG | + | 1 | × | 1/0 | AWG | 8.46 | 8.46 | 1.40 | 0.85 | 24.3 | 1665 |
| 2 | × | 2/0 | AWG | + | 1 | × | 1 | AWG | 9.50 | 7.53 | 1.40 | 0.87 | 25.2 | 1832 |
| 2 | × | 2/0 | AWG | + | 1 | × | 2/0 | AWG | 9.50 | 9.50 | 1.40 | 0.90 | 26.6 | 2068 |
| 2 | × | 3/0 | AWG | + | 1 | × | 1/0 | AWG | 10.66 | 8.46 | 1.40 | 0.92 | 27.6 | 2279 |
| 2 | × | 3/0 | AWG | + | 1 | × | 3/0 | AWG | 10.66 | 10.66 | 1.40 | 0.95 | 29.3 | 2577 |
| 2 | × | 4/0 | AWG | + | 1 | × | 2/0 | AWG | 11.98 | 9.50 | 1.40 | 0.97 | 30.4 | 2838 |
| 2 | × | 4/0 | AWG | + | 1 | × | 4/0 | AWG | 11.98 | 11.98 | 1.40 | 1.00 | 32.2 | 3212 |
| 2 | × | 250 | MCM | + | 1 | × | 3/0 | AWG | 13.02 | 10.66 | 1.65 | 1.03 | 33.5 | 3423 |
| 2 | × | 250 | MCM | + | 1 | × | 250 | MCM | 13.02 | 13.02 | 1.65 | 1.06 | 35.3 | 3819 |
| SER Three Conductor With Bare Contentric Ground | ||||||||||||||
| 3 | × | 8 | AWG | + | 1 | × | 8 | AWG | 3.34 | 3.34 | 1.14 | 0.76 | 14.0 | 418 |
| 3 | × | 6 | AWG | + | 1 | × | 6 | AWG | 4.22 | 4.22 | 1.14 | 0.76 | 16.2 | 617 |
| 3 | × | 4 | AWG | + | 1 | × | 6 | AWG | 5.32 | 4.22 | 1.14 | 0.76 | 18.2 | 854 |
| 3 | × | 4 | AWG | + | 1 | × | 4 | AWG | 5.32 | 5.32 | 1.14 | 0.76 | 18.8 | 928 |
| 3 | × | 2 | AWG | + | 1 | × | 4 | AWG | 6.70 | 5.32 | 1.14 | 0.80 | 21.4 | 1297 |
| 3 | × | 2 | AWG | + | 1 | × | 2 | AWG | 6.70 | 6.70 | 1.14 | 0.81 | 22.3 | 1415 |
| 3 | × | 1 | AWG | + | 1 | × | 3 | AWG | 7.53 | 5.98 | 1.40 | 0.85 | 24.4 | 1642 |
| 3 | × | 1 | AWG | + | 1 | × | 1 | AWG | 7.53 | 7.53 | 1.40 | 0.87 | 25.4 | 1791 |
| 3 | × | 1/0 | AWG | + | 1 | × | 2 | AWG | 8.46 | 6.70 | 1.40 | 0.90 | 26.6 | 2034 |
| 3 | × | 1/0 | AWG | + | 1 | × | 1/0 | AWG | 8.46 | 8.46 | 1.40 | 0.92 | 27.7 | 2223 |
| 3 | × | 2/0 | AWG | + | 1 | × | 1 | AWG | 9.50 | 7.53 | 1.40 | 0.94 | 29.1 | 2524 |
| 3 | × | 2/0 | AWG | + | 1 | × | 2/0 | AWG | 9.50 | 9.50 | 1.40 | 0.97 | 30.3 | 2760 |
| 3 | × | 3/0 | AWG | + | 1 | × | 1/0 | AWG | 10.66 | 8.46 | 1.40 | 1.00 | 31.8 | 3142 |
| 3 | × | 3/0 | AWG | + | 1 | × | 3/0 | AWG | 10.66 | 10.66 | 1.40 | 1.02 | 33.2 | 3438 |
| 3 | × | 4/0 | AWG | + | 1 | × | 2/0 | AWG | 11.98 | 9.50 | 1.40 | 1.06 | 35.0 | 3911 |
| 3 | × | 4/0 | AWG | + | 1 | × | 4/0 | AWG | 11.98 | 11.98 | 1.40 | 1.09 | 36.6 | 4284 |
| 3 | × | 250 | MCM | + | 1 | × | 3/0 | AWG | 13.02 | 10.66 | 1.65 | 1.13 | 38.6 | 4703 |
| 3 | × | 250 | MCM | + | 1 | × | 250 | MCM | 13.02 | 13.02 | 1.65 | 1.16 | 40.1 | 5098 |
| SER Four Conductor With Bare Contentric Ground | ||||||||||||||
| 4 | × | 8 | AWG | + | 1 | × | 8 | AWG | 3.34 | 3.34 | 1.14 | 0.76 | 15.8 | 520 |
| 4 | × | 6 | AWG | + | 1 | × | 6 | AWG | 4.22 | 4.22 | 1.14 | 0.76 | 18.1 | 768 |
| 4 | × | 4 | AWG | + | 1 | × | 6 | AWG | 5.32 | 4.22 | 1.14 | 0.78 | 20.6 | 1085 |
| 4 | × | 4 | AWG | + | 1 | × | 4 | AWG | 5.32 | 5.32 | 1.14 | 0.79 | 21.2 | 1160 |
| 4 | × | 2 | AWG | + | 1 | × | 4 | AWG | 6.70 | 5.32 | 1.14 | 0.85 | 24.3 | 1653 |
| 4 | × | 2 | AWG | + | 1 | × | 2 | AWG | 6.70 | 6.70 | 1.14 | 0.87 | 25.1 | 1770 |
| 4 | × | 1 | AWG | + | 1 | × | 3 | AWG | 7.53 | 5.98 | 1.40 | 0.92 | 27.7 | 2094 |
| 4 | × | 1 | AWG | + | 1 | × | 1 | AWG | 7.53 | 7.53 | 1.40 | 0.93 | 28.6 | 2243 |
| 4 | × | 1/0 | AWG | + | 1 | × | 2 | AWG | 8.46 | 6.70 | 1.40 | 0.96 | 30.2 | 2595 |
| 4 | × | 1/0 | AWG | + | 1 | × | 1/0 | AWG | 8.46 | 8.46 | 1.40 | 0.98 | 31.1 | 2783 |
| 4 | × | 2/0 | AWG | + | 1 | × | 1 | AWG | 9.50 | 7.53 | 1.40 | 1.02 | 33.0 | 3220 |
| 4 | × | 2/0 | AWG | + | 1 | × | 2/0 | AWG | 9.50 | 9.50 | 1.40 | 1.04 | 34.1 | 3456 |
| 4 | × | 3/0 | AWG | + | 1 | × | 1/0 | AWG | 10.66 | 8.46 | 1.40 | 1.08 | 36.1 | 4007 |
| 4 | × | 3/0 | AWG | + | 1 | × | 3/0 | AWG | 10.66 | 10.66 | 1.40 | 1.10 | 37.3 | 4304 |
| 4 | × | 4/0 | AWG | + | 1 | × | 2/0 | AWG | 11.98 | 9.50 | 1.40 | 1.15 | 39.6 | 4989 |
| 4 | × | 4/0 | AWG | + | 1 | × | 4/0 | AWG | 11.98 | 11.98 | 1.40 | 1.17 | 41.0 | 5361 |
| 4 | × | 250 | MCM | + | 1 | × | 3/0 | AWG | 13.02 | 10.66 | 1.65 | 1.23 | 43.8 | 5989 |
| 4 | × | 250 | MCM | + | 1 | × | 250 | MCM | 13.02 | 13.02 | 1.65 | 1.25 | 45.1 | 6383 |
Contact Us
EN
AR
PT
KO
DE
TR
FR






