The PVC - covered conductors have been developed primarily to give protection to telecommunication lines which are crossed by power lines and to give protection to the public from low voltage lines in case of accidental contact for short periods.
The PVC - covered power lines have also been found useful in corrosive atmospheres and for preventing faults due to birds and trees.
The insulation thickness of Type 8 is intended for use where the operating voltages does not exceed 650 V r.m.s. between any two conductors or 250 V r.m.s. between any conductor and earth.
DESCRIPTION
OVERVIEW
Application:
Crossing of telecommunication lines to guard against contact; proximities to telecommunication lines to guard against contact; lines (particularly service lines) accessible from buildings.
Standards:
BS 6485: 1999/ BS 215 : Part 1
Technical data
a.Temperature range:
during installation: +70 °C
fixed installed: +70 °C
b.Nominal voltage: 650V
c.bending radius: 15-30D
d.Chemical Performance: Chemical & Oil resistance
during installation: +70 °C
fixed installed: +70 °C
b.Nominal voltage: 650V
c.bending radius: 15-30D
d.Chemical Performance: Chemical & Oil resistance

SPECIFICATIONS

Low Voltage

Working Temperature 70℃

Oil Resistance
CONSTRUCTION

- Conductor:bare aluminium conductor of class 2 (stranded)
- Insulation:PVC compound type
- Insulation colors:Black
PARAMETER
- Datasheet
| Nominal Area | Calcu- lated Area | Wires | Approx. Overall Diameter | Nominal Breaking Load | Nominal DC Resistance at 20°C | Approx. Weight | Approx. Overall Diameter | |
| No. | Dia. | |||||||
| mm² | mm² | mm | mm | kN | Ohm/km | kg/km | mm | |
| 22 | 23.33 | 7 | 2.06 | 6.2 | 3.99 | 1.227 | 64 | 8.4 |
| 25 | 26.44 | 3 | 3.35 | 7.2 | 4.11 | 1.081 | 73 | 9.2 |
| 25 | 26.8 | 7 | 2.21 | 6.6 | 4.59 | 1.066 | 73 | 8.8 |
| 30 | 31.6 | 3 | 3.66 | 7.9 | 4.86 | 0.9082 | 86 | 10.1 |
| 35 | 37 | 7 | 2.59 | 7.8 | 6.03 | 0.7762 | 101 | 10.0 |
| 40 | 42.8 | 7 | 2.79 | 8.4 | 6.87 | 0.6689 | 117 | 10.6 |
| 50 | 52.83 | 7 | 3.10 | 9.3 | 8.28 | 0.5419 | 145 | 11.5 |
| 60 | 63.55 | 7 | 3.40 | 10.2 | 9.90 | 0.4505 | 174 | 12.4 |
| 70 | 73.55 | 7 | 3.66 | 11 | 11.34 | 0.3581 | 202 | 13.2 |
| 75 | 78.5 | 7 | 3.78 | 11.4 | 11.94 | 0.3644 | 215 | 13.6 |
| 80 | 84.1 | 7 | 3.91 | 11.7 | 12.78 | 0.3406 | 230 | 13.9 |
| 90 | 95.6 | 7 | 4.17 | 12.5 | 14.53 | 0.2994 | 262 | 14.7 |
| 100 | 106 | 7 | 4.39 | 13.21 | 16.00 | 0.2702 | 290 | 15.4 |
| 100 | 106.6 | 19 | 2.67 | 13.4 | 17.42 | 0.2704 | 293 | 15.6 |
| 125 | 132 | 7 | 4.90 | 14.7 | 19.94 | 0.2169 | 361 | 16.9 |
| 150 | 157.9 | 7 | 5.36 | 16.1 | 23.85 | 0.1813 | 432 | 18.3 |
| 150 | 157.6 | 19 | 3.25 | 16.3 | 27.70 | 0.1825 | 434 | 18.5 |
| 175 | 186 | 19 | 3.53 | 17.7 | 28.63 | 0.1547 | 512 | 19.9 |
| 200 | 213.2 | 19 | 3.78 | 18.9 | 32.40 | 0.1349 | 587 | 21.1 |
| 225 | 236.9 | 19 | 3.99 | 20 | 36.01 | 0.1211 | 652 | 22.2 |
| 250 | 265.7 | 19 | 4.22 | 21.1 | 40.40 | 0.1083 | 731 | 23.3 |
| 300 | 322.7 | 19 | 4.65 | 23.3 | 48.70 | 0.08916 | 888 | 25.5 |
| 350 | 373.2 | 19 | 5.00 | 25 | 56.37 | 0.07711 | 1027 | 27.2 |
| 400 | 373.3 | 37 | 3.58 | 25.1 | 57.45 | 0.07741 | 1029 | 27.3 |
| 400 | 428.5 | 19 | 5.36 | 26.8 | 64.73 | 0.0671 | 1179 | 29.0 |
| 450 | 415.2 | 37 | 3.78 | 26.5 | 63.10 | 0.06944 | 1145 | 28.7 |
| 450 | 485.9 | 37 | 4.09 | 28.6 | 74.01 | 0.05931 | 1342 | 30.8 |
| 500 | 529.5 | 37 | 4.27 | 29.9 | 79.98 | 0.5441 | 1460 | 32.1 |
| 600 | 628.6 | 37 | 4.65 | 32.6 | 94.95 | 0.04588 | 1733 | 34.8 |
| 750 | 794.8 | 37 | 5.23 | 36.6 | 120.10 | 0.03627 | 2191 | 38.8 |
Contact Us
EN
AR
PT
KO
DE
TR
FR





